‹
Thermage
#탄력 강화 #잔주름 개선 #오리지날 #고주파 리프팅
Current rate₩1,000 = $0.7(reference)
| Treatment | Regular | Event price | Converted (USD) | Schedule | Pain |
|---|---|---|---|---|---|
| Eye Thermage 450 shots | 1,790,000원 | - | $1,174.2 | Any | Mild sting |
| Thermage 600 shots | 1,790,000원 | - | $1,174.2 | Any | Mild sting |
| Ulthera 300 shots + Thermage 300 shots | 1,890,000원 | 1,790,000원 | $1,174.2 | Any | Anesthesia |
| Eye Thermage 225 shots | 990,000원 | - | $649.4 | Any | Mild sting |
| Thermage 300 shots | 990,000원 | - | $649.4 | Any | Mild sting |
Rates as of 6/10/2026 · billed in KRW